skip to main | skip to sidebar

2/15/2007

top50®.sif --- Info

I have manually corrected parsing error in 'top50&reg.sif', and imported into Cytospace.

# of unique genes (right-hand column) : 55

# of unique regulators (left-hand column) : 29
# of unique genes & regulators (left+right) : 64
# of regulation arcs: 195

They agree with the information provided by Cytoscape:
64 nodes + 195 arcs
Posted by Juan Li at 8:45 PM
Labels: top50.sif

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Blog Archive

  • ►  2008 (5)
    • ►  10/05 - 10/12 (2)
    • ►  06/08 - 06/15 (3)
  • ▼  2007 (42)
    • ►  12/16 - 12/23 (1)
    • ►  12/09 - 12/16 (2)
    • ►  10/07 - 10/14 (1)
    • ►  08/26 - 09/02 (1)
    • ►  08/19 - 08/26 (1)
    • ►  08/12 - 08/19 (3)
    • ►  07/29 - 08/05 (3)
    • ►  07/22 - 07/29 (1)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (1)
    • ►  06/17 - 06/24 (1)
    • ►  06/03 - 06/10 (1)
    • ►  05/27 - 06/03 (1)
    • ►  05/20 - 05/27 (1)
    • ►  05/06 - 05/13 (1)
    • ►  04/29 - 05/06 (1)
    • ►  04/01 - 04/08 (1)
    • ►  03/25 - 04/01 (2)
    • ►  03/18 - 03/25 (2)
    • ►  03/11 - 03/18 (1)
    • ►  03/04 - 03/11 (3)
    • ►  02/25 - 03/04 (1)
    • ►  02/18 - 02/25 (3)
    • ▼  02/11 - 02/18 (5)
      • F_vs_K Plot on 'Data.xls'
      • top50&reg.sif --- Info
      • top50.xls vs. top50&reg.sif
      • Data Set 02/15
      • F_vs_K Plot on 'vsn-normalization.xls'
    • ►  01/21 - 01/28 (1)
    • ►  01/14 - 01/21 (1)
    • ►  01/07 - 01/14 (1)